CM | EU | US | UK | JP | KR | MX | RU | BR |
---|---|---|---|---|---|---|---|---|
23,1-23,7 | 37 | 5 | 4 | 23,5 | 37 | 23.5 | 37 | 37 |
23,8-24,3 | 38 | 6 | 5 | 24 | 38 | 24 | 38 | 38 |
24,4-25,0 | 39 | 6 | 5.5 | 25 | 39 | 25 | 39 | 39 |
25,1-25,7 | 40 | 7 | 6 | 25.5 | 40 | 26 | 40 | 40 |
25,8-26,3 | 41 | 8 | 7 | 26 | 41 | 27 | 41 | 41 |
26,4-27,0 | 42 | 9 | 8 | 27 | 42 | 28 | 42 | 42 |
27,1-27,7 | 43 | 10 | 9 | 27.5 | 43 | 28.5 | 43 | 43 |
27,8-28,3 | 44 | 11 | 10 | 28.5 | 44 | 29 | 44 | 44 |
28,4-29,0 | 45 | 12 | 11 | 29 | 45 | 30 | 45 | 45 |
29,1-29,7 | 46 | 13 | 12 | 29.5 | 46 | 31 | 46 | 46 |
29,8-30,3 | 47 | 14 | 13 | 30.5 | 47 | 32 | 47 | 47 |
Hush Puppies Russel HM05006-202 Καφέ Ανδρικά Μοκασίνια
Χρώμα | Καφέ |
---|---|
Gender | Άνδρας |
Σεζόν | |
Νούμερο | |
Typos |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.